Irrigation Channel Detail
Abad Minor
Minor| Design Discharge | 6.76 |
|---|---|
| Length | 0.36 Miles |
| Parent Channel | K.B.Feeder L. |
| OffTake RD | 98 |
| GCA | 1404 |
| CCA | 1404 |
| Outlets | 13 |
| Outlets Design Discharge | 6.08 |
| Sub Division | |
| Division | Kalri Baghar |
| Circle | Baghar Circle |
| Region | Kotri Barrage |
| Design Statement | Download |
| Original Command Map | Unavaiable |
| L-Section | Unavaiable |
| Line Diagram | Unavaiable |
Map
Water Courses & Pumping Stations
-
Sr. Latitude Longitude Name Source District