LINING OF DISTRIBUTARIES & MINORS IN SINDH PROVINCE
Irrigation System of the three Barrages (Gudu, Sukkur and Kotri) in Sindh Consists of Canals Distributaries and Minors. All the canals, Distributaries and Minors are earthen built, which causes sufficient seepage of irrigation water, water logging, salinity and line losses due to which tail ender Khatedars suffer badly. Due to such losses the position of Supply for water to Irrigation purpose, which is already bad has been turned to worse. To encounter the menace of water logging & salinity, to minimize line losses on account of earthen channels, to benefit Khatedars, there was great need of a project for C.C. Lining of Distributaries and Minors in the canal command areas of the Sindh Barrages.
Accordingly PC-I amounting to Rs. 13828.322 Million was prepared for C.C Lining of 109 selected channels (860 Miles) was approved by the competent forum ECNEC on 30th March 2009 under Federal “Public Sector Development Program”(PSDP). Consultants M/S NESPAK-ECIL (J.V) deployed for Planning, Design, Supervision of Construction and Benefit Monitoring and C.C Lining of 88 Irrigation Channels was awarded and work started after adopting the codal formalities.
Out of 88 ongoing channels, 56 channels (372 miles) completed, 32 Channels in progress, overall Physical Progress remained 76.50%. The Physical activities (lining works) capped after 30-06-2019 as directions of the Federal Government
- 56 Channels Completed Command Area
Before Lining 629,137 Acres After Lining 786,827 Acres Additional Land After Lining 157,690 Acres - 109 selected channels Command Area
Before Lining 1,438,405 Acres After Lining 1,747,764 Acres Additional Land After Lining 309,359 Acres
LDMSP GIS Application
A custom GIS application LDMSPGIS developed to manage, manipulate and visualize the spatial as well as non spatial data of LDMSP project.
SALIENT FEATURES
Scope | C.C Lining 109 channels (860 miles), under 3 barrages command in Sindh |
Approved by | ENEC 30-03-2009 |
Total Discharge of the Channels | 7,727 Cusecs |
Total CCA of the Channels | 1,374,614 Acres |
Discharge expected to be saved | |
Newland to be cultivated after lining | 309,359 Acres |
Status Upto 30th June, 2022
The project has shown to be beneficial for the Social Economy Sector of Sindh Province as the completed 56 channels have shown the good result by saving of 457 cusecs and additional land of 157,690 acres has been brought under cultivation. Also the lined channels have provided the water supplies upto the tail portion, hence the fund of Rs. 4,060 Million for the project is required to be continued in the best interest of the public works.
56 Channels Completed | 32 Channels ongoing | 21 Channels not started |
Physical Progress | 76.50% |
Financial Progress | 85.40% |
Status of Channels
LIST OF 56 Completed Channels
S# | Packages | Name of Channel | Circle | Division | Off-Taking | RD’s Complete | Discharge |
---|---|---|---|---|---|---|---|
(RD) | RD’s | (Cusec) | |||||
Sukkur Barrage Left Bank Region |
|||||||
01 | KFED-01 | Khairpur Minor | Khairpur Irrigarion | Khairpur Feeder East | 4.29 | 10.506 | 5.82 |
2 | DAD-02 | Bilawal Zardari Minor | Rohri Canal | DAD Division | 615 | 36.95 | 47.89 |
3 | Sakrand Distry | Rohri Canal | DAD Division | 40 | 38.35 | 77.07 | |
4 | DAD-03 | Attur Minor | Rohri Canal | DAD Division | 644.75 | 15.533 | 46.32 |
5 | Satpuri Minor | Rohri Canal | DAD Division | 15.8 | 8.468 | 11.64 | |
6 | CHotti Rein | Rohri Canal | DAD Division | 40.3 | 26.214 | 35.54 | |
7 | Zardari Minor | Rohri Canal | DAD Division | 627 | 1.824 | 4.14 | |
8 | NTD-01 | Abdul Hassan Minor | Rohri Canal | Nasrat Division | 61.25 | 38.1 | 55.36 |
9 | New Daur Minor | Rohri Canal | Nasrat Division | 59.72 | 19.5 | 14.51 | |
10 | James Minor | Rohri Canal | Nasrat Division | 81.2 | 50.8 | 240 | |
11 | Nawabshah Distry | Rohri Canal | Nasrat Division | 51 | 27.91 | 59 | |
12 | Tabjiwan Distry | Rohri Canal | Nasrat Division | 51 | 9.035 | 18 | |
13 | NTD-02 | Dholu Distry | Rohri Canal | Nasrat Division | 81.2 | 49.25 | 75 |
14 | Framabad Distry | Rohri Canal | Nasrat Division | 68.08 | 13.49 | 15 | |
15 | Akdor Minor | Rohri Canal | Nasrat Division | 3 | 38.5 | 43 | |
16 | Dhaji Distry | Rohri Canal | Nasrat Division | 262.33 | 27.87 | 62 | |
17 | Sardarabad Minor | Rohri Canal | Nasrat Division | 203.2 | 23.3 | 150.76 | |
18 | NTD-03 | Setharki Distry | Rohri Canal | Nasrat Division | 203.2 | 125.4 | 150.76 |
19 | Kharira Minor | Rohri Canal | Nasrat Division | 80.26 | 9.69 | 14 | |
20 | NTD-04 | Dhoro Naro | Rohri Canal | Nasrat Division | 91.4 | 32.412 | 70 |
21 | Punjochan Minor | Rohri Canal | Nasrat Division | 9.7 | 13.87 | 15.41 | |
22 | Jhimal Minor | Rohri Canal | Nasrat Division | 28.6 | 42.793 | 50 | |
23 | Nawaz Dahri Minor | Rohri Canal | Nasrat Division | 28.6 | 13.114 | 9.66 | |
24 | NTD-05 | Chanbandhani Minor | Rohri Canal | Nasrat Division | 316.1 | 59.162 | 76 |
25 | Shah Hussain Minor | Rohri Canal | Nasrat Division | 316.1 | 24.248 | 23 | |
26 | NTD-07 | Khipro Minor | Rohri Canal | Nasrat Division | 154 | 24.953 | 60 |
27 | Right Jari Minor | Rohri Canal | Nasrat Division | 154.5 | 33.126 | 60 | |
28 | Left Jari Minor | Rohri Canal | Nasrat Division | 154.5 | 31.75 | 38 | |
29 | NTD-08 | Jalbani Minor | Rohri Canal | Nasrat Division | 22.75 | 44.8 | 47.27 |
30 | Chaheen Minor | Rohri Canal | Nasrat Division | 69.12 | 19.2 | 26.61 | |
31 | Bhiria Distry | Rohri Canal | Nasrat Division | 381 | 47 | 121.85 | |
32 | Chiho Minor | Rohri Canal | Nasrat Division | 99.1 | 14.4 | 30.5 | |
33 | NRD-01 | Bulghal Distry | Rohri Canal | Nasir Division | 90 | 78.6 | 96.76 |
34 | NRD-02 | Fazal Minor | Rohri Canal | Nasir Division | 15.53 | 9 | 15.2 |
35 | Shaikh Bhirkio Minor | Rohri Canal | Nasir Division | 22.6 | 42 | 74.4 | |
36 | Soomarki Distry | Rohri Canal | Nasir Division | 22.6 | 26.15 | 48.5 | |
37 | NRD-03 | Sangi Minor | Rohri Canal | Nasir Division | 354 | 28.23 | 49.5 |
38 | NRD-05 | Zour Minor | Rohri Canal | Nasir Division | 46 | 49 | 96.91 |
39 | JD-01 | Jam Sahib Minor | ACWB | SIDA | 58 | 37.25 | 71.58 |
Sukkur Right Bank Region | |||||||
40 | SKID-08 | Kalhora Minor | Siafullah Magsi | Shahdad Kot | 40.00 | 13.500 | 9.380 |
41 | SKID-09 | Sanjar Minor | Saifullah Magsi | Shahdad Kot | 13 | 26 | 11.31 |
42 | SDD | Bhambha Distry | Western Sindh | Southern Dadu | 658.14 | 65.382 | 195.59 |
43 | Daim Branch | Western Sindh | Southern Dadu | 658.14 | 80.8 | 262.44 | |
44 | Dal Distry | Western Sindh | Southern Dadu | 17.39 | 53.9 | 103.15 | |
Guddu Barrage Region | |||||||
45 | SBBD | Rajab Canal | Begari Sindh Feeder | Begari Bund | 380.00 | 31.726 | 149.00 |
46 | Labano Distry | Begari Sindh Feeder | Begari Bund | 380.00 | 60.000 | 271.00 | |
10-On Going Channels | |||||||
47 | 10- On Going Channels | Wazirabad Minor | Begari Sindh Feeder | Begari Bund | 90 | 20.15 | 31.36 |
48 | Ahmed Distry | Begari Sindh Feeder | Begari Division | 84 | 36.27 | 120 | |
49 | Mirpur Forest Minor | Ghotki Feeder (SIDA) | Mirpur | 21.5 | 35 | 57.68 | |
50 | Forest Minor | Rohri Canal | DAD | 27 | 10.55 | 12.6 | |
51 | Jado Minor | Rohri Canal | DAD | 103 | 22.58 | 18.46 | |
52 | Khairshah Minor | Rohri Canal | DAD | 635 | 18.78 | 21.22 | |
53 | Qubo Yagan Minor | Rohri Canal | Hala | 36 | 18.78 | 21.22 | |
54 | Run Distry | Nara Canal (SIDA) | Mithrao | 106.5 | 108.77 | 196.2 | |
Kotri Region | |||||||
55 | Thatta Distry | Baghar | Kalri Baghar | 21.6 | 21.612 | 79.81 | |
56 | Wasing Wah | Pinyari | Upper Pinyari | 15 | 12.5 | 21.25 | |
Total | 1,877 | 3,811 |
Summary of Channels
S# | Description | Discharge | Total RD’s Completed CC Lining |
Discharge |
---|---|---|---|---|
(Cusec) | (RD’s) | (RD’s) | ||
01 | Completed 56 Channels | 3,811 | 1.877 | |
02 | Ongoing 32 Channels | 2,757 | 389 | 1,125 |
03 | 21 Channels yet Not awarded | 1,440 | 934 | 934 |
Total | 8,008 | 3,200 | 2,058 |
LIST OF 32 ONGOING CHANNELS
S# | Packages | Name of Channel | Circle | Division | Parent Channel | Off-Taking | Total Length |
CC RD’s Complete |
Remaining Length |
Discharge |
---|---|---|---|---|---|---|---|---|---|---|
RD’s | RD’s | RD’s | RD’s | (Cusec) | ||||||
Sukkur Barrage Left Bank Region | ||||||||||
1 | KFED-01 | Ali Ganj Minor | Khairpur Irrigation | Khairpur Feeder East | Faiz Ganj Wah | 45.9 | 29.815 | - | 29.815 | 15.27 |
2 | Derals Minor | Khairpur Irrigation | Khairpur Feeder East | Faiz Ganj Wah | 154 | 13.9 | - | 13.9 | 7.61 | |
3 | Dilore Minor | Khairpur Irrigation | Khairpur Feeder East | Faiz Ganj Wah | 163 | 10.98 | 1.9 | 9.082 | 13.85 | |
4 | Rattar Minor | Khairpur Irrigation | Khairpur Feeder East | Faiz Ganj Wah | 54.5 | 31.75 | - | 31.75 | 19.16 | |
5 | Bhangu Minor | Khairpur Irrigation | Khairpur Feeder East | Faiz Ganj Wah | 99.2 | 34.25 | - | 34.25 | 21.97 | |
6 | NTD-04 | Khiyaroon Minor | Rohri Canal | Nasrat Division | Gajrah Wah | 91.4 | 23.017 | 5.69 | 17.327 | 31 |
7 | NTD-05 | Channa Distributary | Rohri Canal | Nasrat Division | Nasrat Branch | 316.1 | 58 | - | 58 | 197 |
8 | NTD-06 | Shahpur Distributary | Rohri Canal | Nasrat Division | Channa Distributary | 58 | 51.5 | - | 51.5 | 164 |
9 | Chan Babu Distributary | Rohri Canal | Nasrat Division | Gajrah Wah | 316.1 | 95.65 | 82.5 | 13.15 | 23 | |
10 | DAD-01 | Malwah Distributary | Rohri Canal | Dad Division | Thul Branch | 34 | 123.15 | 95.47 | 27.68 | 131 |
11 | DAD-02 | Rein Distributary | Rohri Canal | Dad Division | Rohri Canal | 617 | 40.3 | 11.785 | 28.515 | 198.6 |
12 | Sujawal Distributary | Rohri Canal | Dad Division | Rohri Canal | 560 | 54.75 | 31.113 | 23.637 | 131.62 | |
13 | DAD-03 | Nakur Distributary | Rohri Canal | Dad Division | Rohri Canal | 703 | 48.9 | - | 48.9 | 70.11 |
14 | Rahib Shah Minor | Rohri Canal | Dad Division | Rein Distributary | 40 | 66.9 | 42.021 | 24.879 | 75.3 | |
15 | HLD-01 | Said Khan Distributary | Rohri Canal | Hala Division | Hyderabad Branch | 53.7 | 52 | 32 | 20 | 59.01 |
16 | HLD-02 | Husri Distributary | Rohri Canal | Hala Division | Hyderabad Branch | 78.5 | 37.5 | 18.66 | 18.84 | 56.44 |
17 | NRD-02 | Kunar-ll Distributary | Rohri canal | Nasir Division | Rohri canal | 970.08 | 30 | - | 30 | 63 |
18 | Seri Distributary | Rohri Canal | Nasir Division | Rohri Canal | 1.038 | 28.9 | 14 | 14.9 | 88.06 | |
19 | NRD-03 | Khoski Distributary | Rohri Canal | Nasir Division | Nasir Branch | 90 | 59.5 | 26.78 | 32.72 | 96.76 |
20 | NRD-04 | Jarkus Distributary | Rohri Canal | Nasir Division | Nasir Branch | 354 | 65.5 | 23.4 | 42.1 | 15.2 |
Sukkur Right Bank Region | ||||||||||
21 | WD-10 | Bhanger Minor | Saifullah Magsi Branch | Warah Division | Warah Branch | 297 | 8.9 | 1.34 | 7.56 | 13.18 |
22 | SMBD-03 | Patuja Distributary | Saifullah Magsi Branch | Saifullah Magsi Branch Division | Saifullah Magsi Branch | 180 | 48.5 | - | 48.5 | 96.26 |
23 | SMBD-04 | Shah Beg Distributary | Saifullah Magsi Branch | Saifullah Magsi Branch Division | Qubo Distributary | 78.8 | 54 | 2 | 52 | 99.08 |
24 | SKID-6 | Kohiri Distributary | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Ratodero Branch | 72.5 | 30.7 | - | 30.7 | 72.14 |
25 | Jalbani Distributary | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Ratodero Branch | 72.5 | 42 | - | 42 | 136.95 | |
26 | Waris Dino Distributary | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Shahdad Kot Branch | 63 | 37 | - | 37 | 97.67 | |
27 | SKID-8 | Mastoi Distributary | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Tanwari Distributary | 30 | 49.85 | - | 49.85 | 68 |
28 | Bhutta Minor | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Shahdad Kot Branch | 106 | 22.75 | - | 22.75 | 37.2 | |
29 | SKID-8 | Tanwari Distributary | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Shahdad Kot Branch | 106 | 111.796 | - | 111.796 | 159.89 |
30 | SKID-9 | Gul Shah Distributary | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Shahdad Kot Branch | 106 | 38.8 | - | 38.8 | 225 |
31 | Leghari Minor | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Gul Shah | 38 | 61.7 | - | 61.7 | 138.25 | |
32 | Sunharo Distributary | Saifullah Magsi Branch | Shahdad Kot Irrigation Circle | Shahdad Kot Branch | 106 | 51.25 | - | 51.25 | 135.25 | |
Total | 1,514 | 389 | 1,125 | 2,757 |
LIST OF 21 CHENNELS YET NOT AWARDED
S# | Name of Channel | Parent Channel | Off-taking | Length | Discharge |
---|---|---|---|---|---|
(RD) | (RD) | (Cusec) | |||
1 | Mahesro Wah | Ghotki Feeder | 320 | 38 | 125 |
2 | Bandh Minor | Ghotki feeder | 117 | 100 | 163 |
3 | Jam Wah | Dingro Wah | 31 | 28 | 33 |
4 | Pir Wah | GHotki Feeder | 344 | 22 | 16.85 |
5 | Sanghi Minor | Rohri Forest Minor | 10 | 28 | 28.99 |
6 | Haji Minor | Ghotki feeder | 352 | 17 | 16.77 |
7 | Jarah Wah | Ghotki Feeder | 397 | 19.6 | 63.4 |
8 | Junas Minor | Mahesro Minor | 5 | 11 | 8.17 |
9 | Jari Wah Old | Ghotki Feeder | 257 | 35 | 70.73 |
10 | Hago Minor | Jari Wah | 7.5 | 35 | 57.16 |
11 | Nara Minor | Dingro Minor | 11 | 15 | 12.87 |
12 | Chakar Distry | Sarfaraz Branch | 46 | 114.1 | 198 |
13 | Tando Allahyar-ll Distributary | Nasir Branch | 48 | 53.3 | 47.6 |
14 | Gharo Minor | Nasir Branch | 234 | 47 | 49.59 |
15 | Wagherji Distributary | Nasir Branch | 234 | 58.2 | 64.5 |
16 | Rahoki Distributary | Hyderabad Branch | 38.64 | 66.1 | |
17 | Eadan Minor | Noor Pur Distry | 93 | 19 | 22.97 |
18 | Dilhore Distry | Saifullah Branch | 278 | 58.73 | 114.61 |
19 | Noor Pur Distry | Saifullah Magsi Branch | 124 | 66.43 | 149.52 |
20 | Quboo Distributary | Khirther Branch | 278 | 81.48 | 114.61 |
21 | Imdad Minor | Noor Pur Distry | 113 | 28.15 | 16.96 |
Total | 933.622 | 1,440.40 |
Pictures
- Irrigation Lined Channels