S# | Name of Post | Sanctioned Strength | Working Strength | Remarks |
---|---|---|---|---|
01 | Project Director BS-20 Thar Coal Water Works Project Mirpurkhas | 01 | 01 | - |
02 | Superintending Engineer BS-19 Thar Coal Water Works Circle Mirpurkhas | 01 | Nil | Retirement Date 30-08 -2023 |
03 | Executive Engineers BS-18 | 05 | 01 | - |
04 | Assistant Executive Engineers BS-17 | 02 | 02 | - |
05 | Assistant BS-16 | 07 | NIL | - |
06 | Stenographer BS-14 | 07 | NIL | - |
07 | Data Processing Assistant BS-12 | 03 | NIL | - |
08 | Sub - Engineer BS-11 | 02 | NIL | - |
09 | Draft Man BS-11 | 03 | NIL | - |
10 | Junior Clerk BS-11 | 07 | NIL | - |
11 | Darogha BS-05 | 01 | NIL | - |
12 | Driver BS-04 | 01 | NIL | - |
13 | Beldar BS-02 | 01 | NIL | - |
14 | Naib Qasid BS-01 | 06 | NIL | - |
15 | Chokidar BS-01 | 03 | NIL | - |
16 | Sweeper BS-01 | 02 | NIL | - |
Total | 46 | 04 |
Water Carrier Channel from LBOD Spinal Drain RD 362.0 to Nabisar for Thar Coal Power. (Phase-I).
Water Carrier from Nabisar to Thar Coal Field Block-II (Phase-II).
S# | Name of Scheme | Division Name | PC-I Amount | Expenditure | REMARKS |
---|---|---|---|---|---|
01 | Construction of Water Carrier with Capacity of 100 Cusecs From spinal Drain RD-362 (LBOD to Nabisar for Power Generation Units) | Executive Engineer Water Carrier Works Division Mirpurkhas | 15652.697 (M) (Revised) | 15652.697 (M) | Payment made up to date |
2 | Alternate Arrangement Water Supply for Thar Coal Field Block-II @ Vajihar (Makhi Farash Link Canal ) | Executive Engineer Water Carrier Works Division Mirpurkhas | 348.180 (M) | 348.180 (M) | Payment made up to date |
3 | Construction of Water Carrier with Capacity of 100 Cusecs From spinal Drain RD-362 (LBOD to Nabisar for Power Generation Units) | Executive Engineer Thar Coal Water Works Division Hyderabad | 12472.160 (M) | 12472.160 (M) | Payment made up to date |
4 | Boring and Installation of 150 Nos Tubewells on solar Energy for Assured Supply of 100 Cusecs for Thar Coal form LBOD Spinal Drain RD-362 | Executive Engineer Tubewell Division Mirpurkhas | 1936.266 (M) | 1936.266 (M) | Payment made up to date |
5 | Construction of Pre-Treatment System for RO Plant LBOD Water Supply Scheme at Nabisar for Thar Coal Power Projects | Executive Engineer Treatment Division Mirpurkhas | 3250.15 (M) | 1593.861 (M) | Allocation 2023-24 is 200 (M). No funds received yet |
S# | ADP No. | Name of Schemes | Name of Division | PC-I Cost | Date of Approval | Expenditure upto last F.Y 2022-23 | Allocation 2023-24 | Release upto 11-09-2023 | Expenditure Up to 11-09-2023 | Physical Progress in % | Financial Progress in % | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Construction of Pre-Treatment System for RO Plant LBOD Water Supply Scheme at Nabisar for Thar Coal Power Projects | Treatment Division Mirpurkhas | 3250.015 | 2017 | 1593.861 | 200 | 0 | 0 | 55% | 50% | Allocation 2023-24 is 200 (M). No funds received yet |
S# | Name of Division | Allocation | Received Quarter |
---|---|---|---|
NIL |
S# | Name of Division | Allocation | Received Quarter |
---|---|---|---|
NIL |
The Left Bank Outfall Drainage (LBOD) scheme disposes of saline water in the Arabian Sea while also supplying 35 Cusecs of treated water to Thar Block II.
Segment I comprises a 23 km CC-lined open channel from RD 364 to Nabisar for raw and brine water transportation, with pumping stations at RD 364. Nabisar features an RO treatment plant, reservoirs for raw and treated water, and a 5 MW HFO power generation facility, ensuring a reliable supply of purified water and uninterrupted power. This integrated system efficiently handles collection, treatment, storage, and power needs for water supply in the area.
Segment II includes a 35 Cusecs pumping station at Nabisar, a 61 km underground 1200mm HDPE pipeline for water distribution, and a diesel power generation facility at Nabisar. Additionally, there is a treated water reservoir at Vajihar with a capacity of 15 days, ensuring ample storage for water supply. This segment efficiently handles pumping, distribution, and power generation, ensuring a reliable water system in the region.
The pre-treatment system consists of a 5 MW HFO power generation system, ensuring reliable power supply. It also includes a pre-treatment system for water purification and preparation before further treatment processes. This system plays a crucial role in providing adequate power and preparing water for efficient treatment.
THAR COAL BLOCK-II