ORGANIZATION STRUCTURE
Aside from Sections Working at Head Office, there are major Regional Offices which are 24/7 on the field for smooth water management.
INTRODUCTION : Major tasks performed by the Irrigation Department are operation and maintenance of the irrigation and flood protection system, regulation of flows of River Indus and canal systems, covering Inter Provincial and Intra Provincial Systems. Execution of development schemes and mega projects is also one of the major responsibilities. Other duties handled by the department, which are also important are dealing with the administrative matters, financial matters, Public Accounts Committee’s issues irrigation cases, court cases and assembly business etc.
The Irrigation Department faces significant challenges in operating, maintaining, developing, and managing irrigation networks. These tasks are vital for an agriculture-based state where the majority of people rely on quality cultivation and adequate water supply. In addition to ensuring clean water distribution from rivers, the department also focuses on managing surface drainage systems, including large drains, and installing tube wells to maintain groundwater levels below the root zone. Managing flood control along the River Indus and hill torrents, as well as handling flood emergencies in the face of global climate change, is also a crucial responsibility.
ESTABLISHMENT OF ‘SINDH FLOOD RELIEF FUND' ACCOUNT NUMBER 0301-000210-6100 IBAN. PK90SIND0003010002106100 SINDH BANK LTD.
ESTABLISHMENT OF ‘GOVERNMENT OF SINDH CORONA EMERGENCY FUND' : ACCOUNT NO. 03015594456100 OF SINDH BANK LTD.
To provide irrigation services and other drainage cover, to all culturable lands in Sindh province.
Establish integrated water management for agriculture by conveying water, supplementing surface sources with groundwater via tube wells, providing drainage cover, ensuring flood protection, and promoting rainwater harvesting.
Operating and managing the irrigation network, maintaining surface drainage systems and tube wells, controlling floods, constructing small dams for rainwater harvesting and promoting efficient water use for sustainable agriculture.
Irrigation Department have various attached section which work together for smooth support of various special assignments as well as many of daily routine task. Few of various sections are Administration, Development, Budget, Planning, Operations Etc whereas field offices are largely focused around irrigation system's water management and forecasting.
Sindh - Pakistan
Sindh - Pakistan
Sindh - Pakistan
Irrigation department performs various function from which following are major objectives and function where key pillars of department are focused upon.
Operation, maintenance, development & management of irrigation network
Operation, maintenance, development & management of surface drainage system and tube wells
Flood control along River Indus and hill torrents
Rain Water Harvesting by construction of Small Dams and retention weirs
Rain Water Harvesting by Small Dams
The competent authority has been placed to approve the following policy for approval of irrigation cases in the commands of all the three barrages in Sindh.
Sanction of new outlets.
Sanction of supplementary/temporary pipes.
Transfer of area from one barrage command to other barrage command.
Conversation of dry area into paddy.
Sanction of garden water.
Sanction of water for D class land.
Under Sindh Government Rules of Business 1986 Following are Mandates Given to Irrigation Department (Excluding Power/Energy Rules)
Irrigation Department was Split from Irrigation and Power Department, internal structure of Irrigation department have gone through many different phases of improvements.Below are attached Sections at Head Office working together as building blocks of Irrigation, having defined powers & functions:
Below are list of the major head of organization, whom have hold office in the history of department as well as present office holder.
S# | Picture | Name | From | To |
---|---|---|---|---|
HOD'S IN Pre-West Pakistan Period |
||||
01 | Engr. W.L.C. Trench, C.I.E. | 01.04.1936 | 25.04.1936 | |
02 | Engr. Alexander Gorden C.I.E. I.S.E. | 26.04.1936 | 05.10.1940 | |
03 | Engr. W. Kirt Patrick, I.S.E. | 06.10.1940 | 14.08.1941 | |
04 | Engr. G. H. Hawes, C.I.E, M.C, I.S.E. | 15.08.1941 | 12.08.1943 | |
05 | Engr. J. L. Crant, I.S.E. | 13.08.1943 | 07.03.1945 | |
06 | Engr. S. G. Mustafa | 08.03.1945 | 31.03.1949 | |
07 | Engr. Muhammad Moosa | 01.04.1949 | 13.10.1955 | |
West Pakistan Period |
14-10-1955 | 30-06-1970 | ||
SECRETARIES @ GOVT OF SINDH | ||||
8 | Engr. S. K. Baloch | 01.07.1970 | 17.03.1972 | |
9 | Engr. Abdul Wahab F Shaikh | 18.03.1972 | 24.09.1973 | |
10 | Engr. Abdul Wahab F Shaikh (Addl. Chief Secretary) | 25.09.1973 | 14.11.1976 | |
11 | Engr. Abdul Wahab F Shaikh (ACS/Advisor Tech) | 15.11.1976 | 06.12.1980 | |
12 | Engr. H. M. Dahar | 07.12.1980 | 26.07.1983 | |
13 | Engr. A. N. G. Abbasi | 27.07.1983 | 08.07.1984 | |
14 | Engr. Abdul Rashid | 09.07.1984 | 27.04.1986 | |
15 | Engr. Muzammil H Qureshi | 28.04.1986 | 11.08.1990 | |
16 | Engr. Muhammad Alim Baloch | 12.08.1990 | 20.11.1990 | |
17 | Engr. Muhammad Alim Baloch | 21.11.1990 | 20.07.1991 | |
18 | Engr. Muhammad Idris Rajput | 21.07.1991 | 25.08.1993 | |
19 | Engr. Syed Ali Gohar Shah | 26.08.1993 | 26.03.1995 | |
20 | Engr. Syed Arbab Ali Shah | 27.03.1995 | 10.12.1996 | |
21 | Engr. Muhammad Idris Rajput | 11.12.1996 | 13.10.1997 | |
22 | Engr. Shuja Ahmed Junejo | 14.10.1997 | 27.12.1998 | |
23 | Engr. Muhammad Idris Rajput | 28.12.1998 | 19.11.2001 | |
24 | Mr. Hifzur Rehman (Addl. Charge) | 20.11.2001 | 26.11.2001 | |
25 | Engr. Muhammad Idris Rajput (Contract) | 27.11.2001 | 03.12.2001 | |
26 | Mr. Hifzur Rehman (Addl. Charge) | 08.12.2001 | 19.02.2002 | |
27 | Mr. Meer Muhammad Perhiyar | 20.02.2002 | 10.09.2002 | |
28 | Mr. Muhammad Hashim Leghari | 11.09.2002 | 16.12.2002 | |
29 | Mr. Ashiq Hussain Memon | 17.12.2002 | 19.02.2003 | |
30 | Engr. Khadim Ali Memon (Addl. Charge) | 20.02.2003 | 26.03.2003 | |
31 | Mr. Imtiaz Kazi | 27.03.2003 | 11.09.2003 | |
32 | Engr. Khadim Ali Memon (Addl. Charge) | 12.09.2003 | 25.09.2003 | |
33 | Engr. Bashir Ahmed Dahar | 26.09.2003 | 10.06.2004 | |
34 | Mr. Ashfaque Ahmed Memon | 11.06.2004 | 03.08.2004 | |
35 | Engr. Shuja Ahmed Junejo (Addl. Charge) | 04.08.2004 | 09.08.2004 | |
36 | Mr. Ashfaque Ahmed Memon | 10.08.2004 | 25.07.2005 | |
37 | Engr. Shuja Ahmed Junejo | 26.07.2005 | 20.08.2008 | |
38 | Meer Muhammad Perhiyar | 21.08.2008 | 15.09.2008 | |
39 | Engr. Shuja Ahmed Junejo | 16.09.2008 | 17.08.2009 | |
40 | Mr. Liaq Ali Memon | 17.08.2009 | 19.08.2009 | |
41 | Engr. Shuja Ahmed Junejo | 20.08.2009 | 30.09.2009 | |
42 | Engr. Shuja Ahmed Junejo (Contract) | 01.10.2009 | 30.09.2010 | |
43 | Engr. Rafique Ali Memon | 02.10.2010 | 19.04.2011 | |
44 | Mr. Khalid Hyder Memon | 23.04.2011 | 02.02.2012 | |
45 | Mr. Babar Hussain Effendi | 03.02.2012 | 01.11.2014 | |
46 | Syed Zaheer Hyder Shah | 01.11.2014 | 23.11.2016 | |
47 | Engr. Ahmed Junaid Memon | 24.11.2016 | 08.03.2017 | |
48 | Mr. Jamal Mustafa Syed | 09.03.2017 | 16.05.2019 | |
49 | Mr. Saeed Ahmed Mangnejo | 16.05.2019 | 23.04.2020 | |
50 | Mr. Rafique Ahmed Buriro | 23.04.2020 | 10.01.2021 | |
51 | Mr. Mohammad Saleem Raza | 11.01.2021 | 05.07.2021 | |
52 | Mr. Suhail Ahmed Qureshi | 05.07.2021 | 13.06.2022 | |
53 | Mr. Jamaluddin Mangan (Addl. Charge) | 13.06.2022 | 04.07.2022 | |
54 | Mr. Suhail Ahmed Qureshi | 04.07.2022 | 25.07.2022 | |
55 | Mr. Jamaluddin Mangan (Addl. Charge) | 26.07.2022 | 05.08.2022 | |
56 | Mr. Suhail Ahmed Qureshi | 06.08.2022 | 14.06.2023 | |
57 | Mr. Zarif Iqbal Khero | 15.06.2023 | 05.09.2023 | |
58 | Mr. Niaz Ali Abbasi | 06.09.2023 | 14.03.2024 | |
59 | Mr. Zarif Iqbal Khero | 18.03.2024 | Up to date |
Aside from Sections Working at Head Office, there are major Regional Offices which are 24/7 on the field for smooth water management.
General Section | Regulation Section | Development Section |
Admin I Section | Para & Audit Section | Budget & A/c Section |
Admin II Section | Mechanical Section | Litigation Sections |
Admin III Section | Planning Section | R, R & S Section |
Operations Section | Plan. Monit. & Evaluation | I, R, C Section |
W, S, I, P Section | A,B & M Section |
S# | @ | Circles | Divisions | |
---|---|---|---|---|
01 | Chief Engineer of Guddu-Barrage | Sukkur | 02 | 08 |
02 | Chief Engineer of Sukkur-Barrage | Left Bank | 02 | 09 |
03 | Chief Engineer of Sukkur-Barrage | Right Bank | 03 | 07 |
04 | Chief Engineer of Kotri-Barrage | Hyderabad | 03 | 09 |
S# | @ | Circles | Divisions | |
---|---|---|---|---|
01 | Chief Engineer of Development Region-I | Hyderabad | 03 | 15 |
02 | Chief Engineer of Development Region-II | Hyderabad | 03 | 04 |
03 | Chief Engineer of Mechanical Division Suk & Hyd | Hyderabad | 02 | 04 |
SIDA Authority | Flood Emergency & Reconstruction Project | Sindh Resilience Project |
Revemp & Rehabilitation Project | Flood Emergency & Reconstruction Project | Thar Coal Water Works Project |
RBOD - II Project | Small Dams Organization Project | Sindh Barrages Rehabilitation Project |
Download Latest Content
Experimental
# | Canal | Date () | 1991 Accord | Shortfall / Surplus | Remarks |
---|---|---|---|---|---|
Baluchistan | |||||
From Guddu System | Balochistan Share Withdrawl from PatFeeeder | ||||
From Sukkur System | Balochistan Share Withdrawl from NWCanal | ||||
Guddu Barrage | |||||
L/S | Rainee | 0 | |||
Ghotki Feeder | |||||
R/S | Begari Sindh Feeder | 11454 | |||
Desert Pat Feeder | |||||
Total Guddu Barrage | |||||
Sukkur Barrage | |||||
L/S | Nara Canal | ||||
K F East | |||||
Rohri Canal | 6587 | ||||
K F West | 6587 | ||||
R/S | North West Canal | ||||
Rice Canal | Surplus | ||||
Dadu Canal | |||||
Total Sukkur Barrage | |||||
Kotri Barrage | |||||
L/S | Akram Wah | ||||
Old Fuleli | |||||
New Fuleli | Surplus | ||||
R/S | Kalri Baghar Feeder | ||||
Total Kotri Barrage | |||||
Total Sindh + Baluchistan | |||||
Total Sindh |
Secretary, Irrigation Department, 1st Floor, Toghlug House Building, Sindh Secretariat, Kamal-Ata-Turk Road, Karachi
irrigation.sindh.gov@gmail.com
021 99211445
021 99211447